

Enter the 4 digit OTP sent to

.avif)


.avif)





.avif)





.avif)




%20(1).avif)







.avif)

Chairpersons: Ashok Seth, Ashwin B Mehta, Vijay Trehan, Kirti Punamiya, Arun Kalyansundaram, Vishal Rastogi, M Jyotsna, Vijay Kumar, Sanjog Kalra, Arasi Maran, Rajiv Tayal
Moderators: Mohit Gupta
Chairpersons: Mirvat Alasnag, Ajit Mullasari, Rakesh Yadav
Discussants: Amir Kaki, Ratheesh Kumar, Aftab Khan, Rajneesh Jain, Pramod Joshi, Shivanand Patil
| 02.00 - 02.01 PM | Introduction | ||
| 02.01 - 02.13 PM | The Use of Imaging to Optimize Complex LM Bifurcation: Our Goals and Challenges | Duk-Woo Park | Watch |
| 02.13 - 02.25 PM | Managing Left Main Trifurcation | Praveen Chandra | Watch |
| 02.25 - 02.37 PM | Heavily Calcified Left Main Bifurcation: Strategies For Plaque Modification | Ashok Seth | Watch |
| 02.37 - 02.49 PM | Dedicated two stent strategies in LEFT Main Bifurcation PCI: Current Evidence | Mirvat Alasnag | Watch |
| 02.49 - 03.01 PM | Management of Ostial LCX Disease During Left Main PCI | Florim Cuculi | Watch |
| 03.01 - 03.27 PM | Case Discussion: Dilemmas in Left Main Bifurcation PCI – What Should I Do? | ||
| Case 1 | |||
| (2 Min.) | Case Presentation | Ajay Swamy | Watch |
| (4 Min.) | What Would I Do ? | Girish MP | Watch |
| (3 Min.) | What Did I do ! | Ajay Swamy | Watch |
| (4 Min.) | Panel Discussion & Audience Interaction | Discussants | |
| Case 2 | |||
| (2 Min.) | Case Presentation | Sajan Narayanan | Watch |
| (4 Min.) | What Would I Do ? | Preeti Sharma | Watch |
| (3 Min.) | What Did I do ! | Sajan Narayanan | Watch |
| (4 Min.) | Panel Discussion & Audience Interaction | Discussants | |
| 03.27 - 03.30 PM | Take Home Message |
Moderators: Rajneesh Kapoor
Chairpersons: Ajit Menon, Sanjay Tyagi, Hilal Ahmad Rather
Discussants: Ajar Kochar, Rishi Sethi, Anand Gnanaraj, Anshul Jain, Manish Pandey, Subrat Akhoury
| 03.30 - 03.32 PM | Introduction | ||
| 03.32 - 03.42 PM | PA Catheter Utilisation In Cardiogenic Shock: What Should I Do With The Information | William Chan | Watch |
| 03.42 - 04.02 PM | Percutaneous MCS In 2025 Post DANGER SHOCK: Update On Data And Perspectives | Jacob Moller (Virtual) | |
| 04.02 - 04.12 PM | RV Shock: How Did I Manage My Case? | Rajiv Tayal | Watch |
| 04.12 - 04.57 PM | Management of Cardiogenic Shock: Case-Based Learning | Watch | |
| 04.12 - 04.18 PM | Post AMI Cardiogenic Shock With Triple Vessel Disease | Vishal Rastogi | |
| 04.18 - 04.24 PM | When To Add IABP | Ashok Seth | |
| 04.24 - 04.31 PM | Case Progression And Discussion | Vishal Rastogi + Discussants | |
| 04.31 - 04.37 PM | When To Add Micro-Axial Pump | Gagan D. Singh | |
| 04.37 - 04.44 PM | Case Progression And Discussion | Vishal Rastogi + Discussants | |
| 04.44 - 04.50 PM | When To Consider ECMO | Amir Kaki | |
| 04.50 - 04.57 PM | Case Resolution And Discussion | Vishal Rastogi + Discussants | |
| 04.57 - 05.00 PM | Take Home Message |
Moderators: Raghav Sharma
Chairpersons: William Chan, Arasi Maran, Zakia Khan
Discussants: Ryuzo Hayashi, Nisar Tramboo, Nityanand Tripathi, Sanjay Kumar, S Selvamani
| 05.00 - 05.02 PM | Introduction | ||
| 05.02 - 05.15 PM | How Do I Use Intravascular Imaging To Decide My Calcium Modification Strategies | Margaret Mcentegart | Watch |
| 05.15 - 05.28 PM | Rotational Atherectomy For Severely Calcified Lesions: What To Do When Initial Rota Burr Does Not Cross? | Ravinder Singh Rao | Watch |
| 05.28 - 05.41 PM | Severe Nodular Calcium: Debulk, Crack Or Both | Ziad Ali | Watch |
| 05.41 - 05.54 PM | Orbital Atherectomy: When & How? | Darshan Doshi | Watch |
| 05.54 - 06.02 PM | Super High Pressure Balloon : When & How ? | Florim Cuculi | Watch |
| 06.02 - 06.22 PM | CASE DISCUSSION: Severely Calcifified Complex Anatomy - Device Synergy | ||
| (3 Min.) | Case Presentation | Rajneesh Kapoor | Watch |
| (4 Min.) | What Would I Do ? | Richa Sharma | Watch |
| (4 Min.) | Panel Discussion | Discussants | |
| (4 Min.) | What Did I do ! | Rajneesh Kapoor | Watch |
| (5 Min.) | Panel Discussion & Audience Interaction | Discussants | |
| 06.22 - 06.30 PM | Defining An Algorithm For Asia - Pacific Region | Ashok Seth | Watch |
Moderators: Dilip Kumar
Chairpersons: Upendra Kaul, Margaret Mcentegart, R. R Mantri
Discussants: Rakesh Yadav, Ajit Menon, Ranjit Sharma, Gaurav Mohan, Manohar Shinde, Omer Mustafa Hassan, P S Sandhu
Moderators: Tanuj Bhatia
Chairpersons: H K Chopra, Florim Cuculi, Sanjeeb Roy
Discussants: Suman Bhandari, Ajay Swamy, Roopali Khanna, Nishith Chandra, Dhirendra Singhania, Hemant Narayan
Chairpersons: Arun Chopra
Discussants: Ajay Dua, Manish Kapoor, Mamtesh Gupta, Vivek Tondon
| 8+2 Min. | A Rare Case Of Spontanous Recanalization Of Acute Left Main Occlusion | Pavan Anil Roy | Watch |
| 8+2 Min. | Wire Entanglement To Retrieve Dislodged Stent | Shrimanth Y S | Watch |
| 8+2 Min. | Antegrade Injection Became Horror : CTO PCI Of RCA | Ramanand Prasad Sinha | Watch |
| 8+2 Min. | Coronary Perforation During Calcified LAD PCI | Manoj K Sarowa | |
| 8+2 Min. | A Spiral Of Complications | Gajendra Dubey | Watch |
| 8+2 Min. | Challenging Case of HIV Related Anterolateral Wall MI and Coronary Aneurysm | Vasavdatta Sharma |
Chairpersons: Avinash Mani, A. Sharath Reddy
Discussants: Karthik Vasudevan, Bharat Kukreti, Pawan Goel, Girija Shanker Jha
| 8+2 Min. | Retrograde RCA CTO PCI In Post CABG Patient | Gajendra Dubey | Watch |
| 8+2 Min. | A Rare Coronary Complication | Pavan Anil Roy | Watch |
| 8+2 Min. | Left Main to LAD (CTO) PCI via Antegrade Approach with Microcatheter Support & LCX Stenting with DES | Hari Om Tyagi | Watch |
| 8+2 Min. | RCA ISR CTO Intervention With Ostial Lesion | Arnab Ghosh Chaudhury | Watch |
Chairpersons: Arun Mohanty, Ankur Gupta
Discussants: Pawan Suri, K Gopala Krishnan, Deepak Ameta, Rohit Mody
| 8+2 Min. | Double Trouble - One-Stop Intervention For BAV Stenosis And Coexisting Aortic Coarctation | Mohan Paliwal | Watch |
| 8+2 Min. | Imaging In And Out | Vishal Sharma | Watch |
| 8+2 Min. | The Case Of The Sneaky Stent Gap | Prerna Garg | Watch |
| 8+2 Min. | IVAC 2 Assisted Complex Calcified PCI | Parag Barwad | Watch |
| 8+2 Min. | A National Story – Behind The Curtains | Himanshu Rana | Watch |
| 8+2 Min. | Imaging Guided Mutlivessel PTCA To LAD CTO And LM Bifurcation | Raj Pratap Singh |
Chairpersons: Sanjeeb Roy, Ajit Menon
Discussants: Puneet Verma, Rajeev Bharadwaj, O Harish, PNS Haritha
| 8+2 Min. | Patient'S And Lesion’S Resistance In Critical And Calcific LMCA Trifurcation Disease | Vishal Sharma | Watch |
| 8+2 Min. | Rough And Guard | Anand Dhakne | |
| 8+2 Min. | Orbital Atherectomy In Heavily Calcified Left Main Coronary Artery Bifurcation Lesion | Siva Kumar Darimireddi | Watch |
| 8+2 Min. | OCT Guided PTCA - Cracking The Hard Rocks | Ketan M. Vekariya | Watch |
| 8+2 Min. | Lost Between Rock And A Hard Place | Jaimin Dave | Watch |
| 8+2 Min. | IVUS Guided Rotational Atherectomy In A Complex RCA | Saurabh Mehrotra | Watch |
Chairpersons: Ajit Desai, G Keshavamurthy
Discussants: Gaurav Verma, Ashish Trivedi, Sanjay C Porwal, Nitin Aggarwal
| 8+2 Min. | Restoring Flow: Successful Mechanical Thrombectomy Of Totally Occluded Ectatic Right Coronary Artery | Siddarth Varshney | |
| 8+2 Min. | Nightmares During Primary PCI: Large Thrombus Burden In An Ectatic Left Dominant LCX | Manoj K Sarowa | Watch |
| 8+2 Min. | A Tale Of Resistant Thrombus: Primary PTCA To LAD Proximal Total Occlusion With Cardiogenic Shock | Arnab Ghosh Chaudhury | Watch |
| 8+2 Min. | ELCA Guided PCI Of Thrombotic RCA | Rajaram Routhu | Watch |
| 8+2 Min. | Pawn Sacrifice | Vaibhav Mishra | Watch |
| 8+2 Min. | OCT Guided Deferred Stenting PCI Of Ectatic LAD With Heavy Thrombus Burden | Kala Jeethender Kumar |
Chairpersons: Harsha Teja Parla, Haresh Mehta
Discussants: Praveen Shukla, Subrat Akhoury, Pavan Rasalkar
| 8+2 Min. | Management Of Recurrent Graft ISR | Remitha K R | Watch |
| 8+2 Min. | Bifurcation Lesiong Managment Under The AI Oct Guidance | Sameer Gupta | Watch |
| 8+2 Min. | Image Guided Angioplasty Of Ostio-Proximal To Mid RCA ISR With Difficult Cannulation | Bashir Ahmad Mir | |
| 8+2 Min. | ACS, AKI And Anomalous RCA – Thrombus Aspiration Catheter Used To Protect Kidneys!!! | Shrimanth Y S | Watch |
| 8+2 Min. | A Case Of Kissing Deb | Saroj Kumar Sahoo | Watch |
| 8+2 Min. | Devastating Device Entrapment | Anand Gnanaraj |
Chairpersons: P K Hazra, Hitendra Bhagwatkar
Discussants: Nityanand Tripathi, Praveen, Debopriyo Mondal, Raman Chawla
| 8+2 Min. | A Stitch In Time Saves Nine | Rajesh Natuva | Watch |
| 8+2 Min. | It Never Stops | Viveka Kumar | Watch |
| 8+2 Min. | Impella ROTA With TAVI | Kayan Siodia | |
| 8+2 Min. | Tavr With Challenging Calcified Coronaries In Young Patient | Viveka Kumar | Watch |
| 8+2 Min. | Avis Protocol For Large Thrombus Burden | Tanuj Bhatia | |
| 8+2 Min. | Complex Case of LM | Amit Malik |
Chairpersons: Sanjay Tyagi, Smit Srivastava
Discussants: Gaurav Minocha, Aseem Dhall, Manohar Shinde, Hari Om Tyagi
| 8+2 Min. | Primary PCI To Anomalous Origin RCA With 2 Sequential LAD CTOs And LCX Subtotal Occlusion | Wasim Ahmed | Watch |
| 8+2 Min. | LM V Stenting Ending In Catastrophe | Raghav Sharma | Watch |
| 8+2 Min. | Complex Radial PCI Of LM And RCA CTO In Elderly | Jawahar Farook Mohamed Abdul Kader |
Watch |
| 8+2 Min. | Triple Vessel Calcific Left Main TVD In A Septuagenarian Tackling The CHIP | Richa Sharma | Watch |
| 8+2 Min. | PTCA Of Left Main Bifurcation In Cardiogenic Shock | Rajeev Bhardwaj | |
| 8+2 Min. | Case Of Refractory VT Left Main Occlusion Left Main Bifurcation | Anurag Sharma | Watch |
Chairpersons: Nagendra S Chouhan, Tanuj Bhatia
Discussants: Neelkanth Patil, Ramneek Mittal, Lalchand Daga, L K Jha
| 8+2 Min. | All Four Techniques- For Retrieval Of Broken Balloon Used In Single Case | Bipin Dubey | Watch |
| 8+2 Min. | Unprotected Left Main Related Acute MI With Cardiogenic Shock: The Shock-CPR Nightmare | Tejvir Singh | Watch |
| 8+2 Min. | Any Case Can Become A Chip Case | Vishal Chauhan | Watch |
| 8+2 Min. | Unusual Complication In A TAVR With Bicuspid Valve, Small Annulus And Heavy Calcium , Baseline Lbbb | Mahesh Shivaji Ahire | Watch |
| 8+2 Min. | Keep Your Friends Close, And Surgeons Even Closer | Himanshu Rana | Watch |
| 8+2 Min. | Focal Lesion Turned Into Nightmare | Deepti Yadav | Watch |
Chairpersons: Amit Chaurasia, Rajiv Agarwal
Discussants: Ashish Shukla, Sindhu Elan Govan, Anurag Sharma, Saurabh Mehrotra
| 8+2 Min. | Nailing The Ostial LAD Lesion - Is Cross Over Stenting A Better Strategy? | Kala Jeethender Kumar | |
| 8+2 Min. | Mini Crush in ACS | Shirisha Kommareddy | |
| 8+2 Min. | A Chain if Complications in Acute Inferior MI | Sachin Gautam | Watch |
| 8+2 Min. | Culprit LCx - Withou Visible Stump - A Challenging Primary Pci At Mid Night | Raghukishore Galla | |
| 8+2 Min. | Left Main Bifurcation Stenting In Massive Myocardial Infarction With Cardiogenic Shock | Rakesh Aseri | Watch |
| 8+2 Min. | Stemi Strikes Twice: A Relentless Foe And My Strategic Battle To Overcome It | Rajesh Natuva | Watch |
Chairpersons: Roopa Salwan, Darshan Doshi
Discussants: Tanuj Bhatia, Sanjeev K Sharma, Neelkanth Patil, Sanjeev Sengupta
| 02.00 - 02.18 PM | Pre PCI evaluation and nephroprotection of Stage 4 CKD - best practices | Sameer Mehrotra | Watch |
| 02.18 - 02.36 PM | Clinical Scenarios of ULCPCI : case based learning | P K Hazra | Watch |
| 02.36 - 02.54 PM | Intervention strategies to perform ULCPCI | Abhinav Chhabra | Watch |
| 02.54 - 03.12 PM | Imaging tools best for ULCPCI -current practices | Anil Abbott | |
| 03.12 - 03.30 PM | ULC PCI beyond CKD -case based examples | Rohit Mody | Watch |
Chairpersons: Ajit Mullasari, Jabir Abdullakutty
Discussants: Babu Ezhumalai, Amitabh Yaduvanshi, Gaurav Mohan, Preeti Sharma
| 04.00 - 04.18 PM | Incorporating evidence from latest OCT clinical data to my practice | Florim Cuculi | Watch |
| 04.18 - 04.36 PM | The latest AI based OCT software : See with Clarity, Treat with Certainity ! | Sameer Gupta | Watch |
| 04.36 - 04.54 PM | Simplify OCT guidance with MLD MAX Algorithm | Rajesh Vijayvergiya | Watch |
| 04.54 - 05.12 PM | True confidence with OCT in every lesion- case based learning | Saurabh Mehrotra | Watch |
| 05.12 - 05.30 PM | Performing Saline OCT - step by step best practices | Ankush Gupta | Watch |
Chairpersons: Nishith Chandra, Arun Mohanty
Discussants: Prakashvir Parakh, Nagender S Chouhan
| 06.00 - 06.18 PM | Plaque charecterization by IVUS-case based learning | Nishith Chandra | Watch |
| 06.18 - 06.36 PM | Assessment of Calcium by IVUS case based learning | Debdutta Bhattacharya | Watch |
| 06.36 - 06.54 PM | LM PCI - IVUS evaluation pre and post PCI | Sanjeeb Roy | Watch |
| 06.54 - 07.12 PM | Limitations and Artefacts of IVUS | Sajan Narayanan | Watch |
| 07.12 - 07.30 PM | Complex PCI management using HD IVUS | Arun Mohanty | Watch |
Chairpersons: D S Gambhir, Sridhar Kasturi
Discussants: Surya Prakash Rao, Nikhil Parchure
| 02.00 - 02.18 PM | Lesion preparation in DCB TREATMENT - tools and techniques | Sanjeev Gera | Watch |
| 02.18 - 02.36 PM | DCB only or bail out stenting | Dilip Kumar | Watch |
| 02.36 - 02.54 PM | DCB and Dissections: A Good Balance | Sreekanth Shetty | Watch |
| 02.54 - 03.12 PM | DCB Beyond ISR : Adopting Minimal metal plasty | P Manokar | Watch |
| 03.12 - 03.30 PM | DCB in the Era of Modern PCI with Emerging Technologies | Florim Cuculi | Watch |
Chairpersons: Florim Cuculi, Praveer Agarwal
Discussants: Animesh Mishra, Arun Gopi, Amjad Ali
| 03.30 - 03.48 PM | Understanding The Rota pro system : hardware, components, burr selection and guidecatheters | David Rozario | |
| 03.48 - 04.06 PM | Step by step Rotational atherectomy | D S Chaddha | Watch |
| 04.06 - 04.24 PM | Tips and tricks of Rota in difficult lesion subsets | Praveer Agarwal | |
| 04.24 - 04.42 PM | Potential risks and how to prevent them | D S Gambhir | |
| 04.42 - 05.00 PM | Device synergy - with Rota- case based examples | Kirti Punamiya | Watch |
Chairpersons: Sandeep Bansal, Shivanand Patil, Subhash Chandra
Discussants: Arun Chopra, P K Hazra, Dilip Kumar, Vimal Mehta, Prabhu C Halkatai
| 05.00 - 05.15 PM | Provisional stenting | Mirvat alasnag | Watch |
| 05.15 - 05.30 PM | DK crush | A. Sharath Reddy | Watch |
| 05.30 - 05.45 PM | Culotte | H K Bali | Watch |
| 05.45 - 06.00 PM | TAP | Sandeep Bansal | |
| 06.00 - 06.15 PM | Choice of Stent: Left Main Bifurcation | Binoy John | Watch |
| 06.15 - 06.30 PM | Trifurcation stenting - how best you do - tips and tricks | Kirti Punamiya | Watch |
Chairpersons: Ziad Ali, Vishal Rastogi
Discussants: Vimal Mehta, Rajneesh Kapoor, Sanjeev K Sharma
| 06.30 - 06.45 PM | Crack the Calcium : Science Behind Orbital Atherectomy | DS Chaddha | Watch |
| 06.45 - 07.00 PM | My Algorithm Approach to deal with severly calcific Lesions : Case in Box | Balbir Singh | |
| 07.00 - 07.15 PM | See it, Break it, Make it : OCT guided OA in Heavily Calcified Vessel | Praveen Chandra | Watch |
| 07.15 - 07.30 PM | Orbit The Calcium - The Ideal Debulking Strategy | Ziad Ali | Watch |
Moderators: Rishi Sethi
Chairpersons: Amir Kaki, Vimal Mehta, Ziad Ali
Discussants: Ranjeet Nath, P K Goel, Preeti Sharma, Gaurav Verma,Kushal Pujara, Mohd. Sowdagar, Y K Bhatta
| 09.00 - 09.02 AM | Introduction | ||
| 09.02 - 09.15 AM | My Most Memorable Case | Kirti Punamiya | Watch |
| 09.15 - 09.28 AM | IVUS Guided Stenting Of Pulmonary Artery Stenosis In Takayasu Arteritis | Sanjay Tyagi | Watch |
| 09.28 - 09.41 AM | My Most Memorable Case | Sarita Rao | Watch |
| 09.41 - 09.54 AM | My Most Memorable Case | P K Sahoo | Watch |
| 09.54 - 10.00 AM | Take Home Message |
Moderators: Asif Hasan
Chairpersons: Rajiv Tayal, Binoy John, Praveer Agarwal, Vishal Rastogi
Discussants: Anurag Sharma, Amit Kumar, Abhisheka Tripathi, Deepak Ameta, Rakendra Singh
| 10.00 - 11.15 AM | Live Case 3: Max Super Speciality Hospital, New Delhi Live Case 4 : Medanta The Medicity, Gurugram |
Balbir Singh & Team Rajneesh Kapoor & Team |
Watch |
Moderators: Arun Kalyansundaram
Chairpersons: Ryuzo Hayashi, Anirban Choudhary, PLN.Kaparthi
Discussants: Girish Godbole, Surya Prakash Rao, Jamal Yusuf, Amit Sharma, Anand Gnanaraj
| 11.15 - 11.17 AM | Introduction | ||
| 11.17 - 11.30 AM | CTO Wire Essentials | A. Sharath Reddy | Watch |
| 11.30 - 11.43 AM | All About Microcatheters | Sanjeeb Roy | Watch |
| 11.43 - 11.56 PM | Basics of 3D Wiring | Ryuzo Hayashi | Watch |
| 11.56 - 12.09 PM | Troubleshooting In Antegrade CTO | Darshan Doshi | Watch |
| 12.09 - 12.22 PM | When & How To Knuckle | Arun Kalyansundaram | Watch |
| 12.22 - 12.34 PM | POINT & COUNTERPOINT: | ||
| 12.22 - 12.28 PM | I Prefer to Persist Intraplaque ! | Raja Sekhar Verma | Watch |
| 12.28 - 12.34 PM | Dissection Re-entry is the easier way out ! | Arasi Maran | |
| 12.34 - 12.42 PM | My Great Teaching Case !! | E. Brilakis | Watch |
| 12.42 - 12.45 PM | Take Home Message |
Moderators: Arun Chopra
Chairpersons: Jabir Abdulkutty, H K Bali, Mohit Gupta
Discussants: D S Gambhir, Ravinder Singh Rao, L K Jha, Sahil Mahajan, Sarita Gulati
| 12.45 - 12.47 PM | Introduction | ||
| 12.47 - 12.57 PM | Ultra Low Contrast PCI Using OCT Guidance | Ankush Gupta | Watch |
| 12.57 - 01.07 PM | The Future Of Imaging : AI Based OCT | Florim Cuculi | Watch |
| 01.07 - 01.19 PM | Case Based Learning For Orbital Atherectomy | Ziad Ali | Watch |
| 01.19 PM - 01.29 PM | Futuristic Technology for Complex Interventions | Ethan Corngold | |
| 01.29 - 01.30 PM | Take Home Message |
Moderators: Sanjeev K Sharma
Chairpersons: Gagan D. Singh, Sundeep Mishra, Sanjog Kalra, Vivudh Pratap Singh
Discussants: Prafull Sharma, Ajay Joshi, Mitendra Singh Yadav, Sameer Dani, Pawan Goel
Moderators: Sujatha Vipperla
Chairpersons: Darshan Doshi, Rajesh Vijayvergia, Nakul Sinha
Discussants: Anirban Choudhary, Shuvanan Ray, Florim Cuculi, Arun Gopi, Girish B Ramteke, Lalchand Daga
| 02.45 - 02.47 PM | Introduction | ||
| 02.47 - 02.58 PM | A type A Lesion | Ziad Ali | Watch |
| 02.58 - 03.09 PM | More Than Meets The Eye | Mirvat Alasnag | Watch |
| 03.09 - 03.20 PM | My Most Memorable Case | Vijay Trehan | Watch |
| 03.20 - 03.31 PM | My Most Memorable Case | Rishi Sethi | Watch |
| 03.31 - 03.42 PM | My Most Memorable Case | Haresh Mehta | |
| 03.42 - 03.45 PM | Take Home Message |
Moderators: Roopa Salwan
Chairpersons: S Selvamani, M Jyotsna, Duk - Woo Park
Discussants: Arun Mohanty, Ajay Dua, Vinod Kumar, Vivek Tondon, Tarun Kumar, G. S. Kaler
Moderators: Ashwin B Mehta
Chairpersons: E. Brilakis, Arun Kalyansundaram, Vishal Rastogi
Discussants: Margaret Mcentegart, Anirban Chaudhary, Asit Khanna, N K Mahesh, Sahil Mahajan, Basant Kumar
| 04.50 - 04.52 PM | Introduction | ||
| 04.52 - 05.05 PM | Handling Complications In CTO PCI | E. Brilakis | Watch |
| 05.05 - 05.18 PM | Troubleshooting In Reverse Cart | Ryuzo Hayashi | Watch |
| 05.18 - 05.31 PM | IVUS In CTO PCI | N. Prathap Kumar | Watch |
| 05.31 - 05.44 PM | Externalization Troubleshooting | Arasi Maran | Watch |
| 05.44 - 05.56 PM | Point & Counterpoint: | ||
| 05.44 - 05.50 PM | Retrograde Is My Final Bail Out | Ashwin B Mehta | Watch |
| 05.50 - 05.56 PM | Upfront Retrograde Is Predictable Strategy For Me | Surya Prakash Rao | Watch |
| 05.56 - 06.17 PM | Case Presentation | Watch | |
| (4 Min.) | Case Presentation | Arun Kalyansundaram | |
| (4 Min.) | What Would I Do ? | Roopali Khanna | |
| (3 Min.) | Panel Discussion | Discussants | |
| (4 Min.) | What I did ! | Arun Kalyansundaram | |
| (6 Min.) | Final Discussion & Audience Interaction | Discussants | |
| 06.17 - 06.20 PM | Take Home Message |
Moderators: Girish M P
Chairpersons: Ziad Ali, P K Hazra, Surya Prakash Rao, Vijay Kumar
Discussants: Ajit Desai, William Chan, Ajay Swamy, Raj Pratap Singh, Sajal Gupta, Sanjay Kumar
Moderators: Nagender S Chouhan
Chairpersons: Vishal Rastogi, Girish Navasundi, Avinash Mani
Discussants: K Gopala Krishnan, Hema M. Rath, Karthik Natarajan, Rohit Mody, Vineet Kumar, Ajay Joshi, Geetesh Manik
| 07.35 - 07.37 PM | Introduction | ||
| 07.37 - 07.50 PM | Risk prediction In High-Risk PCI - Scores, Support Strategy and Safety Considerations | Sanjog Kalra | Watch |
| 07.50 - 08.03 PM | Haemodynamic Collapse During Protected PCI : Prediction & Management | Rajiv Tayal | Watch |
| 08.03 - 08.14 PM | Weaning Support After High Risk PCI – How Do We Know When We’re Ready To Come Off The Pump? | Gagan D. Singh | Watch |
| 08.14 - 08.26 PM | Complete Revascularisation In Complex Coronary Diesease on MCS: What Does the Evidence Say | S. Manoj | Watch |
| 08.26 - 08.30 PM | Take Home Message |
Chairpersons: Pintoo Nahata, Richa Sharma
Discussants: P S Sandhu, Pratheesh George Mathan, Sameer Gupta, Vikas Kataria
| 8+2 Min. | Coronary Perforation In An In-Stent Restenotic Lesion Following DCB: A Rare Occurrence | Panduranga Prashanth | Watch |
| 8+2 Min. | Distal Vessel Perforation In Imaging Guided Isr Angioplasty | Piyush joshi | Watch |
| 8+2 Min. | Coronary Artery Air Embolism | Rajaram Routhu | Watch |
| 8+2 Min. | No Re-Flow Phenomenon | Kartik Pandurang Jadhav | Watch |
| 8+2 Min. | Complex Left Main Intervention In Young Female | Hitendra Bhagwatkar | Watch |
| 8+2 Min. | Where Is The Leak | Imran Hafeez | Watch |
Chairpersons: Roopali Khanna, Ajit Menon
Discussants: R Keshava, Shaheer Ahmed A, Suresh Pated, Umesh Kohli
| 8+2 Min. | Single Guide To Accomplish Retrograde CTO Via Septal In Failed Antegrade Approach Using Tip In Tech |
Raghav Sharma | Watch |
| 8+2 Min. | Post PCI Angina – ELCA-Cut Deb PCI | Manoj S | Watch |
| 8+2 Min. | IVUS Guided LMCA Bifurcation Modified DK Crush | Arun Gopi | Watch |
| 8+2 Min. | Impella 2.5, Mechanical Circulatory Support, PCI,Double Bifurcations Lesions | Naveen Bhamri | Watch |
| 8+2 Min. | IVUS Guided Complex Bifurcation PCI | Tanuj Bhatia | Watch |
| 8+2 Min. | Crack The Code In Calcified Lesion With Orbital | Mitendra Singh Yadav | Watch |
Chairpersons: Sanjeev Sharma, Anoop Gupta
Discussants: Mohammed Hidayathulla, Kushal Pujara, Ravi Kumar Alluri, Hemant Narayan
| 8+2 Min. | IVL Assisted And IVUS Guided Revascularization Of Calcified ISR | Atit A Gawalkar | Watch |
| 8+2 Min. | Wretched Calcium In CHIP CASE | Sandeep Srinivas | Watch |
| 8+2 Min. | OCT Guided PCI Of Calcified LAD. | Raja Ramesh Nukavarapu | |
| 8+2 Min. | Distal LMCA Heavely Calcified,Bifurcation Angioplasty WithImpella Support & Orbital Arthrectomy IVUS |
Pawan Sharma | Watch |
| 8+2 Min. | Imaging Guided Orbito-Tripsy PCI In An Octogenarian | Annapoorna Kalia | Watch |
| 8+2 Min. | Breaking Barriers : The Calcium Conquest | Pankaj Banotra | Watch |
Chairpersons: H S Isser, Ashwini Mehta
Discussants: M. Premchand, Anshul Jain, Punish Sadana, Radha Bhattarai
| 8+2 Min. | Double CTO In A Challenging Patient With Limited Resource | Manoj Gupta | Watch |
| 8+2 Min. | Long CTO - Get Ready With Planning And All Gears | Preeti Sharma | Watch |
| 8+2 Min. | Balloon Anchoring RCA CTO | Saurabh Mehrotra | Watch |
| 8+2 Min. | Rotational Atherectomy In Balloon Uncrossable CTO | Aakash Vijay | Watch |
| 8+2 Min. | Balloon Uncrossable CTO – How I Managed | Karthik Vasudevan | Watch |
| 8+2 Min. | Nightmares In Cath Lab | Rapaka Lakshmi Keerthi |
Chairpersons: Surya Prakash Rao, Zakia Khan
Discussants: Rajeev Rathi, Himanshu Rana, S M Ashraf
| 8+2 Min. | High Risk PCI In ACS With Severe LV Dysfunction With Impella Support | Preeti Sharma | Watch |
| 8+2 Min. | Pulling Off A Heist : Double Vessel PCI In A Case Of Acute MI With Cardiac Arrest | Raj Pratap Singh | |
| 8+2 Min. | LM(O) And LM Bifurcation Simultaneous PCI :Tackling Two Giants Together..!!! | Deepak Ameta | |
| 8+2 Min. | My Worst Chip Case – Multiple Whammies To Overcome | Aditya Bhaskar | Watch |
| 8+2 Min. | How Imaging Helped My Decision Making In LM Bifurcation | Richa Sharma | Watch |
| 8+2 Min. | Chip Rescue In Dire Straits - Life-Saving LM Stenting !! | Prayaag Kini | Watch |
Chairpersons: Roopali Khanna, Gaurav Mohan
Discussants: Binay Rauniar, Sajal Gupta, Prashant Panda, Saurabh Chopra
| 8+2 Min. | Sometime It's Surgeon Domain Only | Satish Suryavanshi | Watch |
| 8+2 Min. | Retrograde Intervention Following Failed Antegrade Approach For RCA CTO | Raghav Sharma | Watch |
| 8+2 Min. | Nightmares In Cathlab – When Fat Is Good | Harsha Teja Perla | |
| 8+2 Min. | Simultaneous Total Occlusion Double Vessel Mi In Post Elective Angioplasty Setting | Nirav Bhupendra Shah | Watch |
| 8+2 Min. | All'S Well That Ends Well | Anusha Rao | |
| 8+2 Min. | Life Threatening Complication In Post CABG Patient | Karthik Natarajan | Watch |
Chairpersons: D S Chadha, Sreekanth Shetty
Discussants: Shailendra Trivedi, Raman Chawla, Mitesh Kumar, Gajinder Goyal
| 8+2 Min. | Banana Left Main | Somyata Somendra | Watch |
